How to promote your attraction, event, lodging, retail or other destination.
Free – Do ASAP
Service | Description/Eligibility | Contact |
---|---|---|
CrawfordCountyEvents.com, billboard poster & email blasts | Events held in Crawford County, Kansas that are open to the public (free, RSVP, or tickets). Must be located in Crawford County or within five miles of the border. Events are considered for a regularly published calendar of events billboard poster disbursed throughout the county, as well as email blasts. This calendar is also monitored by local reporters seeking story ideas. | Submit event for consideration |
TravelKS.com & VisitCrawfordCounty.com listings | Eligible to be listed: attractions, eating & drinking establishments, events, lodgings, retail, and others will be considered for free listings. Must be located in Crawford County, Kansas, or within five miles of the county boarder. Listings are created in the VisitCrawfordCounty.com site and fed to the TravelKS.com site | cwilson (at) visitcrawfordcounty.com |
Publications: Event & Travel oriented (online/print)
Pricing | Service | Description | Contact |
---|---|---|---|
$225 and up | Crawford County Visitors Guide | 10,000 guides published every two years (even years) and distributed at local events, statewide visitor’s centers, and sent to travelers and event planners who request them. | sales (at) visitcrawfordcounty.com |
$90 | Kansas Travel Guide: Community Listing | 300,000 official Kansas Travel Guides are distributed annually via visitor’s centers, rest stops, and events like the state fair. Another 50,000 copies distributed to Meredith magazine subscribers, including Midwest Living, Better Homes & Gardens, and Shape. The heart of this publication is the paid community-by-community guide listing Lodgings, Dining, Events, Shopping and Things to Do. | cwilson (at) visitcrawfordcounty.com |
$126 and up | Southeast Kansas Day Guide | Publishes every two years (even years), 11,000+ distributed to Southeast Kansas Living Magazine subscribers, | Call (620) 330-3006 or email sekliving (at) gmail.com |
$249 and up | A*Muse | Quartely magazine targets arts and entertainment enthusiasts. 25,000+ circulation. | (620) 331-3550 |
$250 and up | Show Me The Ozarks | Monthly publication targeting the Four States region, with 10,000 copies printed, including 1,700+ subscribers. | (417) 455-9898 |
$20 and up | Southeast Kansas Living Magazine: Resource Guide Listing | Niche quarterly publication with 1,200+ subscribers who have strong ties to the region and a deep interest in supporting local businesses and attractions. A long shelf life due to timeless features about special people, places, events, etc. | Call (620) 330-3006 or email sekliving (at) gmail.com |
$126 and up | Southeast Kansas Living Magazine: Display advertising | Niche publication with 1,200+ subscribers who have strong ties to the region and a deep interest in supporting local businesses and attractions. A quarterly publication with long shelf life due to timeless features about special people, places, events, etc. | Call (620) 330-3006 or email sekliving (at) gmail.com |
$1,019 and up | Kansas Travel Guide: Display advertising | 300,000 official Kansas Travel Guides are distributed annually via visitor’s centers, rest stops, and events like the state fair. Another 50,000 copies distributed to Meredith magazine subscribers, including Midwest Living, Better Homes & Gardens, and Shape. | Details & reserve space |
Local Media
BEWARE: When crafting a release, there is a fine line between “a story” and “advertising”. Ads disguised as releases will be ignored by these newsrooms and they will likely redirect you to their advertising network.
Based in Crawford County, Kansas | Not in county, but occasionally covers it | Type | Outlet | Newsroom Contact | Advertising Contact |
---|---|---|---|---|---|
X | Magazine (monthly) | A*Muse | (620) 331-3550 | (620) 331-3550 | |
X | Newspaper | Cherokee County Advocate | news (at) sekvoice.com (620) 429-2773 | (913) 938-2991 mbradley (at) morningsun.net | |
X | Newspaper (bi-weekly) | Collegio | psucollegio (at) gmail.com (620) 235-1901 | (620) 235-1901 psucollegio (at) gmail.com | |
X | Newspaper (3x/week) | Columbus News Report | newsreport (at) columbus-ks.com | newsreport (at) columbus-ks.com | |
X | Newspaper | Fort Scott Tribune | (620) 223-2110 thelm (at) fstribune.com | (620) 223-2110 alasota (at) fstribune.com | |
X | TV | Fox 14/KSNF | newsdesk (at) fox14tv.com (417) 624-0233 | (620) 231-0400 | |
X | Newspaper (weekly) | Galena Sentinel Times | news (at) sentineltimes.com (620) 783-5034 | (620) 783-5034 | |
X | Newspaper (bi-weekly) | Hometown Girard | publisher (at) hometowngirard.com | (620) 704-5882 publisher (at) hometowngirard.com | |
X | Magazine (bimonthly) | J-Mag (Joplin Magazine) | kmclintock (at) joplinglobe.com (417) 627-7205 | doneill (at) joplinglobe.com (417) 627-7205 | |
X | Radio | KKOW | (620) 231-7200 twood (at) ami-pittsburg.com | ||
X | Radio | KLKC | (620) 421-6400 | (620) 421-6400 | |
X | TV | KOAM (CBS) | newsdesk (at) koamtv.com (417) 624-0233 | (620) 231-0400 | |
X | TV | KODE (ABC) | lbeard (at) nexstar.tv (417) 625-0267 | (417) 625-0228 bmay (at) nexstar.tv | |
X | Radio | KRPS | krps (at) pittstate.edu (620) 235-4288 | ||
X | TV | KSNF (NBC) | lbeard (at) nexstar.tv (417) 625-0267 | (417) 625-0228 bmay (at) nexstar.tv | |
X | Radio | MyTown Media | (620) 232-5993 | ||
X | Newspaper (5x/week) | Parsons Sun | news (at) parsonssun.com (620) 421-2000 | (620) 421-2000 ameier (at) parsonssun.com | |
X | Newspaper (5x/week) | Pittsburg Morning Sun | news (at) morningsun.net (620) 231-2600 | (913) 938-2991 mbradley (at) morningsun.net | |
X | Magazine (monthly) | Show Me The Ozarks | editor (at) showmetheozarks.com | (417) 455-9898 | |
X | Magazine (quarterly) | Southeast Kansas Living | sekliving (at) gmail.com | (620) 330-3006 sekliving (at) gmail.com | |
X | Radio | Zimmer Radio Group | news (at) zrimarketing.com (417) 624-1310 | (417) 624-1025 |
Media wire services
These services send your media release to member partners within their state, who then decide on their own if they will use the information. Prepayments are required. All items must be submitted as a Word document. Some services will track the results of your release for an additional fee.
BEWARE: When crafting a release, there is a fine line between “a story” and “advertising”. Ads disguised as releases will be ignored by these services and they will likely redirect you to their advertising network.
Fee (per release) | Service | Description | Contact |
---|---|---|---|
$100 | Kansas Press Association | Distributed statewide to all Kansas newspapers. | Lori Jackson Advertising Administrative Assistant Kansas Press Association 855-KPA-1863 (toll free) LJackson@kspress.com |
Varies $75 to $100 | Missouri Press Association (Regional) | Targets Southwest Missouri only. Cost varies depending on whether targeting newspapers or all media. | |
$165 | Missouri Press Association (Statewide) | Distributed statewide to all media outlets, including newspapers, websites, television and radio. | |
$100 | Oklahoma Press Service (Regional) | Distributed to 38 newspapers in Northeast Oklahoma, including Tulsa area. | Landon Cobb Oklahoma Press Service Sales Director 405-499-0022 LCobb@okpress.com |
$325 | Oklahoma Press Service (Statewide) | Distributed to 158 newspapers statewide. | Landon Cobb Oklahoma Press Service Sales Director 405-499-0022 LCobb@okpress.com |
Brochure/rack card distribution services
Fees do not include rack card printing. Pricing listed is regular fees – discounts are occasionally offered so ask before placing order.
Maximum rack card size: 4″ wide by 9″ tall. Brochure/card should include a call to action, website URL and other contact information. Most importantly, the top 2″ of the front side must have a few key words to show why you are unique to grab attention.
Service provider | Locations | Contact |
---|---|---|
CTM Media Group | 68 hotels on the I-70 corridor between Kansas City and St. Louis (More than 2 million visitors throughout 2019) | Koni Reese Regional Director of Sales – Midwest kreese (at) ctmmedia.com (816) 256-8401 |
CTM Media Group | 40 Kansas City metro attractions & other local locations (not including lodging) (More than 5 million visitors throughout 2019) | Koni Reese Regional Director of Sales – Midwest kreese (at) ctmmedia.com (816) 256-8401 |
CTM Media Group | 180 Kansas City metro hotels (15 million visitors throughout 2019) | Koni Reese Regional Director of Sales – Midwest kreese (at) ctmmedia.com (816) 256-8401 |